RM-RGM-ITG integrated servo rotary gripper
Product model:
Product Classification:
Share
Details

Product Parameters
Product model and parameters-ITG integrated (controller built-in)
| Model name | RM-RGM-0606-360-16-02-ITG | RM-RGM-0606-360-32-04-ITG | RM-RGM-0606-360-32-08-ITG |
|---|---|---|---|
| Adjustable stroke (mm) | 0-16 | 0-32 | 0-32 |
| Clamping force1(N) | 4-24 | 30-100 | 30-100 |
| The fastest opening/closing time (s) | 0.15/0.15 | 0.3/0.3 | 0.3/0.3 |
| Allowable static moment of slider (N.m) | MR:1.5,MP:1.5,MY:1.5 | MR:2.1, MP:2.1, MY:2.1 | MR:2.1, MP:2.1, MY:2.1 |
| Rated torque (N.m) | 0.2 | 0.4 | 0.8 |
| Peak torque (N.m) | 0.35 | 1.2 | 1.5 |
| Maximum allowable inertia (kg/mm²) | 100 | 200 | 200 |
| Position repeatability (mm) | ±0.02 | ±0.02 | ±0.02 |
| Rotation repeatability (°) | ±0.05 | ±0.05 | ±0.05 |
| Minimum/maximum rotation angle | Unlimited | Unlimited | Unlimited |
| Maximum rotation speed (°/s) | 1000 | 1100 | 2160 |
| Controller | Built-in | Built-in | Built-in |
| Support bus protocol | Modbus RTU | Modbus RTU | Modbus RTU |
| Rated voltage (V) | DC24±10% | DC24±10% | DC24±10% |
| Rated current (A) | 1.8 | 1.8 | 2.0 |
| Peak current (A) | 4 | 4 | 4 |
| Mass (kg) | 0.6 | 0.7 | 1.1 |
| Use of the environment | 0~40 ℃, below 85% RH (without condensation) | 0~40 ℃, below 85% RH (without condensation) | 0~40 ℃, below 85% RH (without condensation) |
| Protection level | IP40 | IP40 | IP40 |
Description
1. The data comes from the laboratory test results at 25 ℃.
2. The drawings provided in this product manual are the default standard models. If you need to select other models with different motor directions, outlet directions or outlet modes, please contact the local sales representative for the drawings of the selected models.
Key words:
-
File size: 64.0KB
-
File size: 472.0KB
-
File size: 134.9KB
-
File size: 3.8MB
-
File size: 4.7MB
-
File size: 4.4MB
Related Products
Related Products
Message consultation