RM-MGBD double-jaw miniature gripper
Product model:
Product Classification:
Share
Details

Product Parameters
| Model name | RM-MGBD-11-14-S-ITG | RM-MGBD-11-14-L-ITG | RM-MGBD-11-20-S-ITG | RM-MGBD-11-20-L-ITG |
|---|---|---|---|---|
| Size No. | 11 | 11 | 11 | 11 |
| Specifications | 14 | 14 | 20 | 20 |
| Length | S | L | S | L |
| Travel (mm) | 13 | 13 | 20 | 20 |
| Maximum clamping force1(N) | 15 | 30 | 15 | 30 |
| Repeating accuracy (mm) | ±0.02 | ±0.02 | ±0.02 | ±0.02 |
| The fastest opening/closing time (s) | 0.25/0.25 | 0.25/0.25 | 0.25/0.25 | 0.25/0.25 |
| Allowable load moment (N.m) | MR: 4.6, MP: 1.9, MY:2.7 | MR: 4.6, MP: 1.9, MY:2.7 | MR:4.70, MP:2.84, MY:2.84 | MR:4.70, MP:2.84, MY:2.84 |
| Control Mode-Bus | Modbus RTU/CANopen | Modbus RTU/CANopen | Modbus RTU/CANopen | Modbus RTU/CANopen |
| Control Mode-Interface | I/O Control | I/O Control | I/O Control | I/O Control |
| I/O Interface | Enter 2 points (NPN), Output 3 points (NPN) | Enter 2 points (NPN), Output 3 points (NPN) | Enter 2 points (NPN), Output 3 points (NPN) | Enter 2 points (NPN), Output 3 points (NPN) |
| Rated voltage (V) | DC24±10% | DC24±10% | DC24±10% | DC24±10% |
| Rated current (A) | 2 | 2 | 2 | 2 |
| Mass (kg) | 0.5 | 0.5 | 0.5 | 0.5 |
| Use of the environment | 0~40 ℃, below 85% RH (without condensation) | 0~40 ℃, below 85% RH (without condensation) | 0~40 ℃, below 85% RH (without condensation) | 0~40 ℃, below 85% RH (without condensation) |
| Protection level | IP40 | IP40 | IP40 | IP40 |
Product model and parameters-split model (controller external)
| Model name | RM-MGBD-08-8 | RM-MGBD-11-14-S | RM-MGBD-11-14-L | RM-MGBD-11-20-S | RM-MGBD-11-20-L |
|---|---|---|---|---|---|
| Size No. | 08 | 11 | 11 | 11 | 11 |
| Specifications | 8 | 14 | 14 | 20 | 20 |
| Length | - | S | L | S | L |
| Travel (mm) | 7 | 13 | 13 | 20 | 20 |
| Maximum clamping force1(N) | 5 | 15 | 30 | 15 | 30 |
| Repeating accuracy (mm) | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 |
| The fastest opening/closing time (s) | 0.25/0.25 | 0.25/0.25 | 0.25/0.25 | 0.25/0.25 | 0.25/0.25 |
| Allowable load moment (N.m) | MR: 1.5, MP: 0.5, MY: 0.5 | MR: 4.6, MP: 1.9, MY:2.7 | MR: 4.6, MP: 1.9, MY:2.7 | MR:4.70, MP:2.84, MY:2.84 | MR:4.70, MP:2.84, MY:2.84 |
| Applicable controller | RM-C-20, RM-CEP-20, RM-CEU, RM-CEM | RM-C-20, RM-CEP-20, RM-CEU, RM-CEM | RM-C-20, RM-CEP-20, RM-CEU, RM-CEM | RM-C-20, RM-CEP-20, RM-CEU, RM-CEM | RM-C-20, RM-CEP-20, RM-CEU, RM-CEM |
| Support bus protocol | Modbus RTU, EtherCAT, Modbus TCP, PROFINET, EtherNet/IP, CC-LINK, CANopen | Modbus RTU, EtherCAT, Modbus TCP, PROFINET, EtherNet/IP, CC-LINK, CANopen | Modbus RTU, EtherCAT, Modbus TCP, PROFINET, EtherNet/IP, CC-LINK, CANopen | Modbus RTU, EtherCAT, Modbus TCP, PROFINET, EtherNet/IP, CC-LINK, CANopen | Modbus RTU, EtherCAT, Modbus TCP, PROFINET, EtherNet/IP, CC-LINK, CANopen |
| Rated voltage (V) | DC24±10% | DC24±10% | DC24±10% | DC24±10% | DC24±10% |
| Rated current (A) | 2 | 2 | 2 | 2 | 2 |
| Mass (kg) | 0.3 | 0.4 | 0.5 | 0.4 | 0.5 |
| Use of the environment | 0~40 ℃, below 85% RH (without condensation) | 0~40 ℃, below 85% RH (without condensation) | 0~40 ℃, below 85% RH (without condensation) | 0~40 ℃, below 85% RH (without condensation) | 0~40 ℃, below 85% RH (without condensation) |
| Protection level | IP40 | IP40 | IP40 | IP40 | IP40 |
Description
1. The data comes from the laboratory test results at 25 ℃.
2. The drawings provided in this product manual are the default standard models. If you need to select other models with different motor directions, outlet directions or outlet modes, please contact the local sales representative for the drawings of the selected models.
Key words:
-
File size: 67.5KB
-
File size: 70.2KB
-
File size: 69.8KB
-
File size: 67.5KB
-
File size: 70.3KB
-
File size: 1.6MB
-
File size: 2.5MB
-
File size: 2.4MB
-
File size: 2.3MB
-
File size: 2.3MB
-
File size: 2.4MB
-
File size: 2.3MB
-
File size: 2.4MB
-
File size: 2.2MB
Related Products
Related Products
Message consultation